This is an iRacing special event created by Out of the Groove and A.E. Engine to raise money for Extra Life, a program of Children’s Miracle Network Hospitals, and Toys for Tots.
This is an iRacing special event created by Out of the Groove and A.E. Engine to raise money for Extra Life, a program of Children’s Miracle Network Hospitals, and Toys for Tots.
Groovy Hollow Raceway Specs
Opened On Feb 22, 1959
Disappeared on October 31, 2000
Discovered on july 4, 2021
6,666 seating & 3,666 lawn seats
-
Half-mile asphalt oval
-
13 degrees at Turns
-
8 degrees at Tri-Oval
-
2 degrees at Back Straightaway
2024 Entry List
Car # | Sponsor | Make | Driver | |||||
---|---|---|---|---|---|---|---|---|
1 | 0 | Florida Department of Transportation | Ford | Ricky Hardin | ||||
2 | 1 | UNOH | Chevrolet | Tyler Skoczen | ||||
3 | 4 | The Halloween Machine | Chevrolet | Eric Estepp | ||||
4 | 5 | 5-Minute Pet Bath | Toyota | Alex Chilcutt | ||||
5 | 6 | National Metering - HQ | Ford | Nick Dwornik | ||||
6 | 7 | Victory Consultants | Chevrolet | James Lauback | ||||
7 | 11 | Opti-Coat | Chevrolet | Malachi Drake | ||||
8 | 13 | Junkyard Jack Dash | Chevrolet | Dawson Cram | ||||
9 | 17 | Hendrick Motorsports 40 Years | Chevrolet | Tim Combs | ||||
10 | 19 | Not Your Average Joe | Ford | Armani Williams | ||||
11 | 24 | Toxic Waste Sour Candy | Chevrolet | Nathaniel Lee | ||||
12 | 25 | AUTOParkIt | Ford | Lawless Alan | ||||
13 | 28 | True Terror Publications/Gray Ghost | Chevrolet | Brennan Poole | ||||
14 | 29 | National Metering - North | Chevrolet | Thomas Gerald Coonan | ||||
15 | 31 | Shelby County Speedway | Chevrolet | Kealoha Hankins | ||||
16 | 42 | Junkyard Jack Smash | Toyota | Ryan Vargas | ||||
17 | 46 | Tasty Duck | Chevrolet | Thad Moffitt | ||||
18 | 48 | The Headrest Safe Co. | Toyota | Aaron Smith II | ||||
19 | 60 | Carrera | Chevrolet | David Schildhouse | ||||
20 | 62 | Royal T Graphix | Chevrolet | Blake Lothian | ||||
21 | 63 | Alpinestars | Ford | Dalton Kilroe | ||||
22 | 66 | Junkyard Jack Crash | Ford | Dale Tanhardt | ||||
23 | 80 | David Smith Tribute | Chevrolet | Daniel M Mosteller | ||||
24 | 86 | NASCAR Mavericks | Chevrolet | Larry Pace | ||||
25 | 88 | Prolube | Ford | Craig Janczak | ||||
26 | 91 | DriveSmartWarranty.com | Chevrolet | Art Rymer | ||||
27 | 92 | Precision Measurement, Inc. | Chevrolet | Avery Schwab | ||||
28 | 95 | National Metering - South | Toyota | Nathan Koester | ||||
29 | 98 | Matrix Apparel | Chevrolet | Presley Sorah |
Coming soon
Do you want to race in Groovy Hollow 4?
Tuesday, October 29, 8pm EST
If you are interested in competing, please fill out the following form. We will look over your submission and reach out to you after we receive all the responses. We will provide purse information and other details to those participating at that time as well.
Wait!
Don't forget to donate to Extra Life, a program of Children's Miracle Network Hospitals