What’s Happening?
Freshly off the end of the 2025 season, NASCAR has released the official 2026 broadcast schedule for all three of its NASCAR National Series.
NEWS: Your plans are locked in!
— NASCAR (@NASCAR) November 12, 2025
Our start times and networks for the 2026 season are set!
This coming season, NASCAR fans can expect fewer changes than they saw in 2025, as it marks the second year of NASCAR’s seven-year media rights deal. This means that no new channels have been added to the fray, and no direct changes have been made to broadcast locations.
In 2026, the four main partners and six networks will return to cover the NASCAR Cup Series’ 38-race schedule. These include FOX, NBC, Prime Video, and TNT Sports, broadcast across the main FOX and NBC networks, alongside TNT, FS1, USA Network, and Prime Video.
The NASCAR O’Reilly Auto Parts Series will have no changes to its broadcast product in 2026. This is thanks to their partnership with The CW Network, which broadcasts all of the series’ 33 races.
The NASCAR Craftsman Truck Series will also retain its spot on FOX networks only in 2026. As usual, this will consist of races mostly on FS1, but, much like 2025, the series will have races on the main FOX network. However, this is reduced to just two races from the four fans saw in 2026, although this number can change during the season.
NASCAR has yet to confirm plans for practice and qualifying broadcasts. In 2025, NASCAR Cup Series practice and qualifying were broadcast on FS1, Prime Video, and TruTV/HBO Max, while the Xfinity Series (now NOAPS) practice and qualifying were on The CW App. Finally, Truck Series practice and qualifying were broadcast on FS2 and FS1, and occasionally, not on TV.
2026 NASCAR Cup Series Broadcast Schedule
- Sunday, Feb. 1 | Clash (Bowman Gray Stadium) | FOX | 8:00 PM
- Thursday, Feb. 12 | Daytona – Duels | FS1 | 7:00 PM
- Sunday, Feb. 15 | Daytona 500 | FOX | 2:30 PM
- Sunday, Feb. 22 | EchoPark Speedway (Atlanta) | FOX | 3:00 PM
- Sunday, March 1 | Circuit of The Americas (Austin) | FOX | 3:30 PM
- Sunday, March 8 | Phoenix Raceway | FS1 | 3:30 PM
- Sunday, March 15 | Las Vegas Motor Speedway | FS1 | 4:00 PM
- Sunday, March 22 | Darlington Raceway | FS1 | 3:00 PM
- Sunday, March 29 | Martinsville Speedway | FS1 | 3:30 PM
- Sunday, April 12 | Bristol Motor Speedway | FS1 | 3:00 PM
- Sunday, April 19 | Kansas Speedway | FOX | 2:00 PM
- Sunday, April 26 | Talladega Superspeedway | FOX | 3:00 PM
- Sunday, May 3 | Texas Motor Speedway | FS1 | 3:30 PM
- Sunday, May 10 | Watkins Glen International | FS1 | 3:00 PM
- Sunday, May 17 | All-Star (Dover Motor Speedway) | FS1 | 3:00 PM
- Sunday, May 24 | Charlotte Motor Speedway | Prime | 6:00 PM
- Sunday, May 31 | Nashville Superspeedway | Prime | 7:00 PM
- Sunday, June 7 | Michigan International Speedway | Prime | 3:00 PM
- Sunday, June 14 | Pocono Raceway | Prime | 3:00 PM
- Sunday, June 21 | San Diego Street Race | Prime | 4:00 PM
- Sunday, June 28 | Sonoma Raceway | TNT | 3:30 PM^
- Sunday, July 5 | Chicagoland Speedway | TNT | 6:00 PM^
- Sunday, July 12 | EchoPark Speedway (Atlanta) | TNT | 7:00 PM^
- Sunday, July 19 | North Wilkesboro Speedway | TNT | 7:00 PM^
- Sunday, July 26 | Indianapolis Motor Speedway | TNT | 2:00 PM^
- Sunday, Aug. 9 | Iowa Speedway | USA | 3:30 PM
- Saturday, Aug. 15 | Richmond Raceway | USA | 7:00 PM
- Sunday, Aug. 23 | New Hampshire Motor Speedway | USA | 3:00 PM
- Saturday, Aug. 29 | Daytona International Speedway | NBC | 7:30 PM
NASCAR Cup Series Playoffs*
- Sunday, Sept. 6 | Darlington Raceway | USA | 5:00 PM
- Sunday, Sept. 13 | World Wide Technology Raceway | USA | 3:00 PM
- Saturday, Sept. 19 | Bristol Motor Speedway | USA | 7:30 PM
- Sunday, Sept. 27 | Kansas Speedway | USA | 3:00 PM
- Sunday, Oct. 4 | Las Vegas Motor Speedway | USA | 5:30 PM
- Sunday, Oct. 11 | Charlotte Roval | USA | 3:00 PM
- Sunday, Oct. 18 | Phoenix Raceway | USA | 3:00 PM
- Sunday, Oct. 25 | Talladega Superspeedway | NBC | 2:00 PM
- Sunday, Nov. 1 | Martinsville Speedway | NBC | 2:00 PM
- Sunday, Nov. 8 | NASCAR Cup Series Championship at Homestead-Miami Speedway | NBC | 3:00 PM
^NASCAR In-Season Challenge
2026 NASCAR O’Reilly Auto Parts Series Broadcast Schedule
- Saturday, Feb. 14 | Daytona International Speedway | CW | 5:00 PM
- Saturday, Feb. 21 | EchoPark Speedway (Atlanta) | CW | 5:00 PM
- Saturday, Feb. 28 | Circuit of The Americas (Austin) | CW | 3:00 PM
- Saturday, March 7 | Phoenix Raceway | CW | 7:30 PM
- Saturday, March 14 | Las Vegas Motor Speedway | CW | 5:30 PM
- Saturday, March 21 | Darlington Raceway | CW | 5:30 PM
- Saturday, March 28 | Martinsville Speedway | CW | 3:30 PM
- Saturday, April 4 | Rockingham Speedway | CW | 2:30 PM
- Saturday, April 11 | Bristol Motor Speedway | CW | 7:30 PM
- Saturday, April 18 | Kansas Speedway | CW | 7:00 PM
- Saturday, April 25 | Talladega Superspeedway | CW | 4:00 PM
- Saturday, May 2 | Texas Motor Speedway | CW | 3:30 PM
- Saturday, May 9 | Watkins Glen International | CW | 4:00 PM
- Saturday, May 16 | Dover Motor Speedway | CW | 4:00 PM
- Saturday, May 23 | Charlotte Motor Speedway | CW | 5:00 PM
- Saturday, May 30 | Nashville Superspeedway | CW | 7:30 PM
- Saturday, Jun 13 | Pocono Raceway | CW | 4:00 PM
- Saturday, Jun 20 | San Diego Street Race | CW | 5:00 PM
- Saturday, Jun 27 | Sonoma Raceway | CW | 5:30 PM
- Saturday, July 4 | Chicagoland Speedway | CW | 5:30 PM
- Saturday, July 11 | EchoPark Speedway (Atlanta) | CW | 7:00 PM
- Saturday, July 25 | Indianapolis Motor Speedway | CW | 4:00 PM
- Saturday, Aug. 8 | Iowa Speedway | CW | 5:00 PM
- Friday, Aug. 28 | Daytona International Speedway | CW | 7:30 PM
- Saturday, Sept. 5 | Darlington Raceway | CW | 7:30 PM
- Saturday, Sept. 12 | World Wide Technology Raceway | CW | 7:30 PM
NASCAR O’Reilly Auto Parts Series Playoffs*
- Friday, Sept. 18 | Bristol Motor Speedway | CW | 7:30 PM
- Saturday, Oct. 3 | Las Vegas Motor Speedway | CW | 7:30 PM
- Saturday, Oct. 10 | Charlotte Roval | CW | 4:00 PM
- Saturday, Oct. 17 | Phoenix Raceway | CW | 7:30 PM
- Saturday, Oct. 24 | Talladega Superspeedway | CW | 3:30 PM
- Saturday, Oct. 31 | Martinsville Speedway | CW | 4:00 PM
- Saturday, Nov. 7 | NASCAR O’Reilly Auto Parts Series Championship at Homestead-Miami Speedway | CW | 5:00 PM
2026 NASCAR Craftsman Truck Series Broadcast Schedule
- Friday, Feb. 13 | Daytona International Speedway | FS1 | 7:30 PM
- Saturday, Feb. 21 | EchoPark Speedway | FS1 | 1:30 PM
- Saturday, Feb. 28 | Grand Prix of St. Petersburg | FOX | Noon
- Friday, March 20 | Darlington Raceway | FS1 | 7:30 PM
- Friday, April 3 | Rockingham Speedway | FS1 | 4:30 PM
- Friday, April 10 | Bristol Motor Speedway | FS1 | 7:30 PM
- Friday, May 1 | Texas Motor Speedway | FS1 | 8:00 PM
- Friday, May 8 | Watkins Glen International | FS1 | 4:30 PM
- Friday, May 15 | Dover Motor Speedway | FS1 | 5:00 PM
- Friday, May 22 | Charlotte Motor Speedway | FS1 | 7:30 PM
- Friday, May 29 | Nashville Superspeedway | FS1 | 8:00 PM
- Saturday, June 6 | Michigan International Speedway | FS1 | 1:30 PM
- Friday, June 19 | San Diego Street Race | FS1 | 7:00 PM
- Saturday, July 11 | Lime Rock Park | FS1 | 1:00 PM
- Saturday, July 18 | North Wilkesboro Speedway | FS1 | Noon
- Friday, July 24 | Lucas Oil Indianapolis Raceway Park | FS1 | 8:00 PM
- Friday, Aug. 14 | Richmond Raceway | FS1 | 7:30 PM
- Saturday, Aug. 22 | New Hampshire Motor Speedway | FS1 | 1:30 PM
NASCAR Craftsman Truck Series Playoffs*
- Thursday, Sept. 17 | Bristol Motor Speedway | FS1 | 8:00 PM
- Saturday, Sept. 26 | Kansas Speedway | FS1 | 1:00 PM
- Friday, Oct. 9 | Charlotte Roval | FOX | 5:00 PM
- Friday, Oct. 16 | Phoenix Raceway | FS1 | 7:30 PM
- Friday, Oct. 23 | Talladega Superspeedway | FS1 | 4:00 PM
- Friday, Oct. 30 | Martinsville Speedway | FS1 | 6:00 PM
- Friday, Nov. 6 | NASCAR Truck Series Championship at Homestead-Miami Speedway | FS1 | 7:30 PM
*NASCAR is considering changes to the playoff format/points system that, if implemented, will be applicable to all three NASCAR National Series.
This article will be updated when/if NASCAR announces changes to this schedule and start times.

