Every NASCAR Xfinity Fastest Lap Winner in 2025

The Daily Downforce is Hiring

Let us know what you think

Join the conversation on socials

What’s Happening?

On Feb. 4, NASCAR and Xfinity unveiled the new Xfinity Fastest Lap award. This bonus point is given to the driver with the fastest lap in all three NASCAR National Series. Though controversial, it will be important to see how this one point affects the overall standings of each series throughout the season.

  • When NASCAR announced this award, most fans felt that a gimmick like this could impact the overall season champion. That said, a look at who benefits most from this award will show if it truly affects the outcome of the regular season, playoffs, or championship.
  • Disqualified drivers are not eligible for the Fastest Lap award. Non-series championship drivers can earn the award, but they do not receive a bonus point. However, if the fastest-lap winner is ineligible for championship points, the team still receives an owner point. This tracker will note this with: (i). If multiple drivers tie for the award, the driver with the highest finish is awarded the bonus point.
  • This tracker will categorize each NASCAR National Series, the Truck, Xfinity, and Cup Seirse, and display who ran the fastest lap in each race. It will also track repeat winners, the driver with the most bonus wins this season, and any interesting trends throughout the season.

Talladega Winners

NASCAR Xfinity Series

No. 51 – Jeremy Clements – Jeremy Clements Racing | 49.640 Seconds – 192.909 MPH

NASCAR Cup Series

No. 71 – Michael McDowell – Spire Motorsports | 47.896 Seconds – 199.933 MPH

2025 NASCAR Craftsman Truck Series

  • Daytona (Spring): No. 34 – Layne Riggs – Front Row Motorsports | 47.212 Seconds – 190.630 MPH
  • Atlanta (Spring): No. 15 – Tanner Gray – TRICON Garage | 30.227 Seconds – 183.412 MPH
  • Las Vegas (Spring): No. 98 – Ty Majeski – ThorSport Racing | 30.260 Seconds – 178.453 MPH
  • Homestead: No. 44 – Ross Chastain (i) – Niece Motorsports | 32.543 Seconds – 165.934 MPH
  • Martinsville (Spring): No. 11 – Corey Heim – TRICON Garage | 20.268 Seconds – 93.428 MPH
  • Bristol (Spring): No. 07 – Kyle Larson (i) – Spire Motorsports | 15.381 Seconds – 124.751 MPH
  • Rockingham: No. 11 – Corey Heim – TRICON Garage | 22.912 Seconds – 147.696 MPH

Total 2025 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
  • 1st | Corey Heim | 2 Points
  • T-2nd | Layne Riggs | 1 Point
  • T-2nd | Tanner Gray | 1 Point
  • T-2nd | Ty Majeski | 1 Point

Total Team 2025 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
  • 1st | TRICON Garage | 3 Points
  • T-2nd | Front Row Motorsports | 1 Point
  • T-2nd | ThorSport Racing | 1 Point
  • T-2nd | Niece Motorsports | 1 Point
  • T-2nd | Spire Motorsports | 1 Point

2025 NASCAR Xfinity Series

  • Daytona (Spring): No. 51 – Jeremy Clements – Jeremy Clements Racing | 47.187 Seconds – 190.730 MPH
  • Atlanta (Spring): No. 16 – Christian Eckes – Kaulig Racing | 30.402 Seconds – 182.356 MPH
  • COTA: No. 1 – Carson Kvapil – JR Motorsports | 99.728 Seconds – 86.636 MPH
  • Phoenix (Spring): No. 7 – Justin Allgaier – JR Motorsports | 28.022 Seconds – 128.471 MPH
  • Las Vegas (Spring): No. 88 – Connor Zilisch – JR Motorsports | 30.266 Seconds – 178.418 MPH
  • Homestead: No. 7 – Justin Allgaier – JR Motorsports | 33.494 Seconds – 161.223 MPH
  • Martinsville (Spring): No. 8 – Sammy Smith – JR Motorsports | 20.487 Seconds – 92.429 MPH
  • Darlington (Spring): No. 54 – Taylor Gray – Joe Gibbs Racing | 30.600 Seconds – 160.706 MPH
  • Bristol (Spring): No. 17 – Kyle Larson (i) – Hendrick Motorsports | 15.787 Seconds – 121.543 MPH
  • Rockingham: No. 39 – Ryan Sieg – RSS Racing | 23.390 Seconds – 144.677 MPH
  • Talladega (Spring): No. 51 – Jeremy Clements – Jeremy Clements Racing | 49.640 Seconds – 192.909 MPH

Total Driver 2025 NASCAR Xfinity Series Xfinity Fastest Lap Bonus Points
  • 1st | Justin Allgaier | 2 Points
  • T-1st | Jeremy Clements | 2 Points
  • T-2nd | Christian Eckes | 1 Point
  • T-2nd | Carson Kvapil | 1 Point
  • T-2nd | Connor Zilisch | 1 Point
  • T-2nd | Sammy Smith | 1 Point
  • T-2nd | Taylor Gray | 1 Point
  • T-2nd | Ryan Sieg | 1 Point

Total Team 2025 NASCAR Xfinity Series Xfinity Fastest Lap Bonus Points
  • 1st | JR Motorsports | 5 Points
  • 2nd | Jeremy Clements Racing | 2 Points
  • T-3rd | Kaulig Racing | 1 Point
  • T-3rd | Joe Gibbs Racing | 1 Point
  • T-3rd | Hendrick Motorsports | 1 Point
  • T-3rd | RSS Racing | 1 Point

2025 NASCAR Cup Series

  • Daytona (Spring): No. 71 – Michael McDowell – Spire Motorsports | 45.169 Seconds – 199.252 MPH
  • Atlanta (Spring): No. 16 – A.J. Allmendinger – Kaulig Racing | 29.541 Seconds – 187.671 MPH
  • COTA: No. 5 – Kyle Larson – Hendrick Motorsports | 99.244 Seconds – 87.058 MPH
  • Phoenix (Spring): No. 71 – Michael McDowell – Spire Motorsports | 27.020 Seconds – 133.235 MPH
  • Las Vegas (Spring): No. 45 -Tyler Reddick – 23XI Racing | 29.194 Seconds – 184.970 MPH
  • Homestead: No. 23 – Bubba Wallace – 23XI Racing | 32.335 Seconds – 167.002 MPH
  • Martinsville (Spring): No. 11 – Denny Hamlin – Joe Gibbs Racing | 20.188 Seconds – 93.798 MPH
  • Darlington (Spring): No. 24 – William Byron – Hendrick Motorsports | 29.337 Seconds – 167.339 MPH
  • Bristol (Spring): No. 16 – A.J. Allmendinger – Kaulig Racing | 15.380 Seconds – 124.759 MPH
  • Talladega (Spring): No. 71 – Michael McDowell – Spire Motorsports | 47.896 Seconds – 199.933 MPH

Total Driver 2025 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
  • 1st | Michael McDowell | 3 Points
  • 2nd | A.J. Allmendinger | 2 Points
  • T-3rd | Kyle Larson | 1 Point
  • T-3rd | Tyler Reddick | 1 Point
  • T-3rd | Bubba Wallace | 1 Point
  • T-3rd | Denny Hamlin | 1 Point
  • T-3rd | William Byron | 1 Point

Total Team 2025 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
  • 1st | Spire Motorsports | 3 Points
  • T-2nd | 23XI Racing | 2 Points
  • T-2nd | Hendrick Motorsports | 2 Points
  • T-2nd | Kaulig Racing | 2 Points
  • T-3rd | Joe Gibbs Racing | 1 Point

This article will be updated race to race as the season continues.

Let us know what you think

Join the conversation on socials

Share this:

Picture of Kauy Ostlien

Kauy Ostlien

All Posts