Every NASCAR Xfinity Fastest Lap Winner in 2025

DAYTONA BEACH, FLORIDA - FEBRUARY 16: A general view of racing during the NASCAR Cup Series Daytona 500 at Daytona International Speedway on February 16, 2025 in Daytona Beach, Florida. (Photo by Jared C. Tilton/Getty Images)

What’s Happening?

On Feb. 4, NASCAR and Xfinity unveiled the new Xfinity Fastest Lap award. This bonus point is given to the driver with the fastest lap each race weekend in each of the three NASCAR National Series. Though controversial, it will be important to see how this one point affects the overall standings of each series throughout the season.

  • When NASCAR announced this award, most fans felt that a gimmick like this could impact the overall season champion. That said, a look at who benefits most from this award will show if it truly affects the outcome of the regular season, playoffs, or championship.
  • Disqualified drivers are not eligible for the Fastest Lap award. Non-series championship drivers can earn the award, but they do not receive a bonus point. However, if the fastest-lap winner is ineligible for championship points, the team still receives an owner point. This tracker will note this with: (i). If multiple drivers tie for the award, the driver with the highest finish is awarded the bonus point.
  • This tracker will categorize each NASCAR National Series, the Truck, Xfinity, and Cup Series, and display who ran the fastest lap in each race. It will also track repeat winners, the driver with the most bonus wins this season, and any interesting trends throughout the season.

Phoenix Fall Winners

NASCAR Craftsman Truck Series

No. 11 – Corey Heim – TRICON Garage | 27.590 Seconds – 130.482 MPH

NASCAR Xfinity Series

No. 20 – Brandon Jones – Joe Gibbs Racing | 28.165 Seconds – 127.818 MPH

NASCAR Cup Series

No. 11 – Denny Hamlin – Joe Gibbs Racing | 27.566 Seconds – 130.596 MPH

2025 NASCAR Craftsman Truck Series

  • Daytona (Spring): No. 34 – Layne Riggs – Front Row Motorsports | 47.212 Seconds – 190.630 MPH
  • Atlanta (Spring): No. 15 – Tanner Gray – TRICON Garage | 30.227 Seconds – 183.412 MPH
  • Las Vegas (Spring): No. 98 – Ty Majeski – ThorSport Racing | 30.260 Seconds – 178.453 MPH
  • Homestead: No. 44 – Ross Chastain (i) – Niece Motorsports | 32.543 Seconds – 165.934 MPH
  • Martinsville (Spring): No. 11 – Corey Heim – TRICON Garage | 20.268 Seconds – 93.428 MPH
  • Bristol (Spring): No. 07 – Kyle Larson (i) – Spire Motorsports | 15.381 Seconds – 124.751 MPH
  • Rockingham: No. 11 – Corey Heim – TRICON Garage | 22.912 Seconds – 147.696 MPH
  • Texas: No. 7 – Carson Hocevar (i) – Spire Motorsports | 29.742 Seconds – 181.561 MPH
  • Kansas: No. 7 – Carson Hocevar (i) – Spire Motorsports | 31.801 Seconds – 173.740 MPH
  • North Wilkesboro: No. 38 – Chandler Smith – Front Row Motorsports | 18.981 Seconds – 118.540 MPH
  • Charlotte: No. 11 – Corey Heim – TRICON Garage | 30.409 Seconds – 177.579 MPH
  • Nashville: No. 11 – Corey Heim – TRICON Garage | 30.240 Seconds – 158.333 MPH
  • Michigan: No. 45 – Kaden Honeycutt – Niece Motorsports | 38.930 Seconds – 184.947 MPH
  • Pocono: No. 34 – Layne Riggs – Front Row Motorsports | 54.338 Seconds – 165.630 MPH
  • Lime Rock: No. 11 – Corey Heim – Tricon Garage | 54.941 Seconds – 96.846 MPH
  • Indianapolis Raceway Park: No. 11 – Corey Heim – TRICON Garage | 23.338 Seconds – 105.819 MPH
  • Watkins Glen: No. 77 – Andrés Pérez de Lara – Spire Motorsports | 72.761 Seconds – 121.219 MPH
  • Richmond Raceway: No. 19 – Daniel Hemric – McAnally-Hilgemann Racing | 23.465 Seconds – 115.065 MPH
  • Darlington: No. 38 – Chandler Smith – Front Row Motorsports | 30.129 Seconds – 163.218 MPH
  • Bristol (Fall): No. 13 – Jake Garcia – ThorSport Racing | 15.658 Seconds – 122.544 MPH
  • New Hampshire: No. 11 – Corey Heim – TRICON Garage | 29.886 Seconds – 127.444 MPH
  • ROVAL: No. 1 – Brent Crews – TRICON Garage | 86.666 Seconds – 94.708 MPH
  • Talladega (Fall): No. 99 – Ben Rhodes – ThorSport Racing | 49.783 Seconds – 192.355 MPH
  • Martinsville (Fall): No. 34 – Layne Riggs – Front Row Motorsports | 20.002 Seconds – 94.671 MPH
  • Phoenix (Fall): No. 11 – Corey Heim – TRICON Garage | 27.590 Seconds – 130.482 MPH

Total 2025 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
  • 1st – Corey Heim | 8 Points
  • 2nd – Layne Riggs | 3 Points
  • 3rd – Chandler Smith | 2 Points
  • T-4th – Tanner Gray | 1 Point
  • T-4th – Ty Majeski | 1 Point
  • T-4th – Kaden Honeycutt | 1 Point
  • T-4th – Andrés Pérez de Lara | 1 Point
  • T-4th – Daniel Hemric | 1 Point
  • T-4th – Jake Garcia | 1 Point
  • T-4th – Brent Crews | 1 Point
  • T-4th – Ben Rhodes | 1 Point

Total Team 2025 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
  • 1st – TRICON Garage | 10 Points
  • T-2nd – Spire Motorsports | 4 Points
  • T-2nd – Front Row Motorsports | 4 Points
  • T-4th – Niece Motorsports | 3 Points
  • T-4th – ThorSport Racing | 3 Point
  • 6th – McAnally-Hilgemann Racing | 1 Point

2025 NASCAR Xfinity Series

  • Daytona (Spring): No. 51 – Jeremy Clements – Jeremy Clements Racing | 47.187 Seconds – 190.730 MPH
  • Atlanta (Spring): No. 16 – Christian Eckes – Kaulig Racing | 30.402 Seconds – 182.356 MPH
  • COTA: No. 1 – Carson Kvapil – JR Motorsports | 99.728 Seconds – 86.636 MPH
  • Phoenix (Spring): No. 7 – Justin Allgaier – JR Motorsports | 28.022 Seconds – 128.471 MPH
  • Las Vegas (Spring): No. 88 – Connor Zilisch – JR Motorsports | 30.266 Seconds – 178.418 MPH
  • Homestead: No. 7 – Justin Allgaier – JR Motorsports | 33.494 Seconds – 161.223 MPH
  • Martinsville (Spring): No. 8 – Sammy Smith – JR Motorsports | 20.487 Seconds – 92.429 MPH
  • Darlington (Spring): No. 54 – Taylor Gray – Joe Gibbs Racing | 30.600 Seconds – 160.706 MPH
  • Bristol (Spring): No. 17 – Kyle Larson (i) – Hendrick Motorsports | 15.787 Seconds – 121.543 MPH
  • Rockingham: No. 39 – Ryan Sieg – RSS Racing | 23.390 Seconds – 144.677 MPH
  • Talladega (Spring): No. 51 – Jeremy Clements – Jeremy Clements Racing | 49.640 Seconds – 192.909 MPH
  • Texas: No. 7 – Justin Allgaier – JR Motorsports | 29.824 Seconds – 181.062 MPH
  • Charlotte: No. 7 – Justin Allgaier – JR Motorsports | 30.693 Seconds – 175.936 MPH
  • Nashville: No. 7 – Justin Allgaier – JR Motorsports | 30.792 Seconds – 155.495 MPH
  • Mexico City: No. 19 – Ty Gibbs (i) – Joe Gibbs Racing | 93.568 Seconds – 93.109 MPH
  • Pocono: No. 17 – Chase Elliott (i) – Hendrick Motorsports | 54.741 Seconds – 164.411 MPH
  • Atlanta (Summer): No. 21 – Austin Hill – Richard Childress Racing | 31.06 Seconds – 178.498 MPH
  • Chicago: No. 9 – Shane van Gisbergen (i) – JR Motorsports | 90.477 Seconds – 87.803 MPH
  • Sonoma: No. 9 – Shane van Gisbergen (i) – JR Motorsports | 76.86 Seconds – 93.208 MPH
  • Dover: No. 20 – Brandon Jones – Joe Gibbs Racing | 23.943 Seconds – 150.357 MPH
  • Indianapolis Motor Speedway: No. 41 – Sam Mayer – The Haas Factory Team | 54.549 Seconds – 164.989 MPH
  • Iowa: No. 9 – Ross Chastain (i) – JR Motorsports | 24.409 Seconds – 129.409 MPH
  • Watkins Glen: No. 88 – Connor Zilisch – JR Motorsports | 72.843 Seconds – 121.802 MPH
  • Daytona (Fall): No. 19 – Aric Almirola – Joe Gibbs Racing | 46.608 Seconds – 193.100 MPH
  • Portland: No. 88 – Connor Zilisch – JR Motorsports | 74.552 Seconds – 95.128 MPH
  • Gateway: No. 88 – Connor Zilisch – JR Motorsports | 33.492 Seconds – 134.360 MPH
  • Bristol (Fall): No. 88 – Connor Zilisch  – JR Motorsports | 16.024 Seconds – 119.745 MPH
  • Kansas (Fall): No. 20 – Brandon Jones – Joe Gibbs Racing | 31.915 Seconds – 169.199 MPH
  • ROVAL: No. 88 – Connor Zilisch – JR Motorsports | 86.702 Seconds – 94.669 MPH
  • Las Vegas (Fall): No. 88 – Connor Zilisch – JR Motorsports | 30.442 Seconds – 177.387 MPH
  • Talladega (Fall): No. 45 – Josh Williams – Alpha Prime Racing | 50.063 Seconds – 191.279 MPH
  • Martinsville (Fall): No. 7 – Justin Allgaier – JR Motorsports | 20.390 Seconds – 92.869 MPH
  • Phoenix (Fall): No. 20 – Brandon Jones – Joe Gibbs Racing | 28.165 Seconds – 127.818 MPH

Total Driver 2025 NASCAR Xfinity Series Xfinity Fastest Lap Bonus Points
  • T-1st – Connor Zilisch | 7 Points
  • 2nd – Justin Allgaier | 6 Points
  • T-3rd – Jeremy Clements | 2 Points
  • T-3rd – Brandon Jones | 2 Points
  • T-5th – Christian Eckes | 1 Point
  • T-5th – Carson Kvapil | 1 Point
  • T-5th – Sammy Smith | 1 Point
  • T-5th – Taylor Gray | 1 Point
  • T-5th – Ryan Sieg | 1 Point
  • T-5th – Austin Hill | 1 Point
  • T-5th – Sam Mayer | 1 Point
  • T-5th – Aric Almirola | 1 Point
  • T-5th – Brandon Jones | 1 Point
  • T-5th – Josh Williams | 1 Point

Total Team 2025 NASCAR Xfinity Series Xfinity Fastest Lap Bonus Points
  • 1st – JR Motorsports | 16 Points
  • 2nd – Joe Gibbs Racing | 6 Points
  • T-5th – Jeremy Clements Racing | 2 Points
  • T-5th – Hendrick Motorsports | 2 Points
  • T-7th – Kaulig Racing | 1 Point
  • T-7th – RSS Racing | 1 Point
  • T-7th – Richard Childress Racing | 1 Point
  • T-7th – The Haas Factory Team | 1 Point
  • T-7th – Alpha Prime Racing | 1 Point

2025 NASCAR Cup Series

  • Daytona (Spring): No. 71 – Michael McDowell – Spire Motorsports | 45.169 Seconds – 199.252 MPH
  • Atlanta (Spring): No. 16 – A.J. Allmendinger – Kaulig Racing | 29.541 Seconds – 187.671 MPH
  • COTA: No. 5 – Kyle Larson – Hendrick Motorsports | 99.244 Seconds – 87.058 MPH
  • Phoenix (Spring): No. 71 – Michael McDowell – Spire Motorsports | 27.020 Seconds – 133.235 MPH
  • Las Vegas (Spring): No. 45 -Tyler Reddick – 23XI Racing | 29.194 Seconds – 184.970 MPH
  • Homestead: No. 23 – Bubba Wallace – 23XI Racing | 32.335 Seconds – 167.002 MPH
  • Martinsville (Spring): No. 11 – Denny Hamlin – Joe Gibbs Racing | 20.188 Seconds – 93.798 MPH
  • Darlington (Spring): No. 24 – William Byron – Hendrick Motorsports | 29.337 Seconds – 167.339 MPH
  • Bristol (Spring): No. 16 – A.J. Allmendinger – Kaulig Racing | 15.380 Seconds – 124.759 MPH
  • Talladega (Spring): No. 71 – Michael McDowell – Spire Motorsports | 47.896 Seconds – 199.933 MPH
  • Texas: No. 77 – Carson Hocevar – Spire Motorsports | 28.556 Seconds – 189.102 MPH
  • Kansas: No. 5 – Kyle Larson – Hendrick Motorsports | 30.288 Seconds – 178.288 MPH
  • Charlotte: No. 11 – Denny Hamlin – Joe Gibbs Racing | 29.367 Seconds – 183.880 MPH
  • Nashville: No. 11 – Denny Hamlin – Joe Gibbs Racing | 29.663 Seconds – 161.413 MPH
  • Michigan: No. 24 – William Byron – Hendrick Motorsports | 37.300 Seconds – 193.029 MPH
  • Mexico City: No. 5 – Kyle Larson – Hendrick Motorsports | 93.782 Seconds – 92.896 MPH
  • Pocono: No. 11 – Denny Hamlin – Joe Gibbs Racing | 52.592 Seconds – 171.129 MPH
  • Atlanta (Summer): No. 42 – John Hunter Nemechek – Legacy Motor Club | 29.82 Seconds – 185.903 MPH
  • Chicago: No. 45 – Tyler Reddick – 23XI Racing | 90.091 Seconds – 87.911 MPH
  • Sonoma: No. 7 – Justin Haley – Spire Motorsports | 75.998 Seconds – 94.278 MPH
  • Dover: No. 11 – Denny Hamlin – Joe Gibbs Racing | 23.088 Seconds – 155.925 MPH
  • Indianapolis Motor Speedway: No. 11 – Denny Hamlin – Joe Gibbs Racing | 49.471 Seconds – 180.937 MPH
  • Iowa: No. 6 – Brad Keselowski – RFK Racing | 23.748 Seconds – 132.463 MPH
  • Watkins Glen: No. 5 – Kyle Larson – Hendrick Motorsports | 73.203 Seconds – 120.487 MPH
  • Richmond Raceway: No. 23 – Bubba Wallace – 23XI Racing | 22.961 Seconds – 117.591 MPH
  • Daytona (Fall): No. 16 – A.J. Allmendinger – Kaulig Racing | 45.751 Seconds – 196.717 MPH
  • Darlington (Fall): No. 21 – Josh Berry – Wood Brothers Racing | 29.038 Seconds – 169.351 MPH
  • Gateway: No. 11 – Denny Hamlin – Joe Gibbs Racing | 32.944 Seconds – 136.595 MPH
  • Bristol (Fall): No. 16 – A.J. Allmendinger  – Kaulig Racing | 15.549 Seconds – 123.403 MPH
  • New Hampshire: No. 77 – Carson Hocevar  – Spire Motorsports | 29.923 Seconds – 127.444 MPH
  • Kansas (Fall): No. 11 – Denny Hamlin – Joe Gibbs Racing | 30.278 Seconds – 178.347 MPH
  • ROVAL: No. 45 – Tyler Reddick – 23XI Racing | 86.738 Seconds – 94.630 MPH
  • Las Vegas (Fall): No. 19 – Chase Briscoe – Joe Gibbs Racing | 183.711 Seconds – 94.630 MPH
  • Talladega (Fall): No. 71 – Michael McDowell – Spire Motorsports | 48.704 Seconds – 196.616 MPH
  • Martinsville (Fall): No. 24 – William Byron – Hendrick Motorsports | 19.750 Seconds – 95.878 MPH
  • Phoenix (Fall): No. 11 – Denny Hamlin – Joe Gibbs Racing | 27.566 Seconds – 130.596 MPH

Total Driver 2025 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
  • 1st – Denny Hamlin | 9 Points
  • T-2nd – Kyle Larson | 4 Points
  • T-2nd – A.J. Allmendinger | 4 Points
  • T-2nd – Michael McDowell | 4 Points
  • T-4th – Tyler Reddick | 3 Points
  • T-4th – William Byron | 3 Points
  • T-6th – Bubba Wallace | 2 Points
  • T-6th – Carson Hocevar | 2 Points
  • T-8th – John Hunter Nemechek | 1 Point
  • T-8th – Justin Haley | 1 Point
  • T-8th – Brad Keselowski | 1 Point
  • T-8th – Josh Berry | 1 Point
  • T-8th – Chase Briscoe | 1 Point

Total Team 2025 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
  • 1st – Joe Gibbs Racing | 11 Points
  • 2nd – Spire Motorsports | 7 Points
  • 3rd – Hendrick Motorsports | 6 Points
  • 4th – 23XI Racing | 5 Points
  • 5th – Kaulig Racing | 4 Points
  • T-6th – Legacy Motor Club | 1 Point
  • T-6th – RFK Racing | 1 Point
  • T-6th – Wood Brothers Racing | 1 Point

This article will be updated race to race as the season continues.

Share this:

DARLINGTON, SOUTH CAROLINA - APRIL 06: Kyle Larson, driver of the #5 HendrickCars.com Chevrolet, drives during the NASCAR Cup Series Goodyear 400 at Darlington Raceway on April 06, 2025 in Darlington, South Carolina. (Photo by Jared C. Tilton/Getty Images)

Lionel Racing Reveals First Wave of 2026 NASCAR Authentics Diecast

What’s Happening?

Lionel Racing finally confirmed the first wave of 2026 NASCAR Authentics 1:64 scale diecast for Monday morning, with the line of retail-exclusive diecast featuring a new look for the new year.

  • This line will include six throwback paint schemes from NASCAR’s 2025 throwback weekend at Darlington Raceway. Though they did not release one in 2025, this move restarts an annual tradition of Lionel releasing at least one wave of cars carrying the colors of that prior season’s throwback designs.
  • Included in this wave of cars are Austin Cindric, Kyle Larson, Ryan Blaney, Joey Logano, William Byron, and Sammy Smith. Alongside these paint schemes’ debuts in the Authentics line is a new design for the packaging of the 2026 line of NASCAR Authentics.
  • Last season was somewhat turbulent for Lionel as, alongside issues with tariffs, the brand only released three waves of NASCAR Autentics, one wave of NASCAR Autentics Winners Circle diecast, and two waves of Haulers.
  • Lionel announcing the first wave of 2026 early on in the new year is perhaps a sign that 2026 could return this line to its regular release schedule. The post from Lionel Racing also confirmed that the brand will announce another wave by the end of the week, further hinting at a recommitment to the Authentics line.

What do you think about this? Let us know your opinion on Discord or X. Don’t forget that you can also follow us on InstagramFacebook, and YouTube.

SPARTA, KY - JUNE 26: Chase Pistone, driver of the #9 NTS Motorsports Chevrolet, talks with his crew during practice for the NASCAR Camping World Series UNOH 225 at Kentucky Speedway on June 26, 2014 in Sparta, Kentucky. (Photo by Joe Robbins/Getty Images)

Chase Pistone, NASCAR Trucks and Nationwide Series Driver, Passes Away

What’s Happening?

Chase Pistone, a former competitor on the short track racing circuit in addition to NASCAR’s National Series, has passed away. Pistone, now a successful Legends Car owner, was 42.

  • Chase’s brothers Nick and Tom Pistone confirmed the North Carolina natives’ passing to LegendsNation.com. The cause of Pistone’s passing is unknown. The family asked that media share the Suicide and Crisis Lifeline number, which is 988.
  • Pistone, the grandson of NASCAR legend “Tiger” Tom Pistone, made his way to NASCAR after competing on short tracks in Legends cars and Late Models. He would make his jump to NASCAR via the NASCAR Craftsman Truck Series in 2005, racing for Green Light Racing at Martinsville Speedway.
  • Pistone would continue his NASCAR pursuits in 2006, racing in ARCA and the NASCAR Busch Series. Unfortunately, these two starts, at Martinsville with the Busch Series and Iowa with ARCA, would be his last for nearly a decade.
  • Pistone returned to NASCAR in 2014, racing in a combined eight NASCAR Camping World Truck and Nationwide Series races. During this season, his final in NASCAR, the then 30-year-old scored his best National Series finish, ninth place in the Truck Series annual trip to Gateway.

What do you think about this? Let us know your opinion on Discord or X. Don’t forget that you can also follow us on InstagramFacebook, and YouTube.

8 Takeaways From NASCAR At COTA

Three races in, the 2026 season is finally starting to show its hand. COTA shifted narratives, exposed weaknesses, and raised new questions about contenders, pretenders, and everything in between.

  • Has Shane van Gisbergen officially been proven mortal after getting outraced late at Circuit of the Americas?
  • Is 19-year-old Connor Zilisch already ahead of schedule after slicing through the field multiple times?
  • With three straight wins, is Tyler Reddick basically a lock for the postseason this early?
  • And how concerned should the 48 team be after a rough weekend for Alex Bowman?

From substitute drivers being forced into action to points gaps growing faster than expected, COTA delivered more than just a road course chess match. There were momentum swings, reputation hits, and at least one young driver stacking up enemies before stacking up results.

Watch Also: