Every NASCAR Driver’s NASCAR 25 Driver Rating

Let us know what you think

Join the conversation on socials

What’s Happening?

The release of iRacing’s NASCAR 25 console game is right around the corner, and among the things revealed by iRacing,

  • Player ratings are a key element of almost any other sports game, and NASCAR games are no stranger to the concept. This year, with the release of iRacing’s NASCAR 25 console game, iRacing is making Driver Ratings a key element of the game.
  • These ratings are on a 1-100 scale, with driver skills on Short Tracks, Intermediate Tracks, Speedways, Concrete Tracks, Superspeedways, and road courses determining their ratings. Only one driver, William Byron, has a 100 overall rating.
  • As iRacing unveils the rating for each driver prior to launch, this article will be updated with their overall rating. For any and all information, including timelines, promotional videos, and in-game info, make sure to check out our in-depth article on NASCAR ’25 below.

NASCAR Cup Series

100 Overall
  • #24 | William Byron – 100 Overall

99-90 Overall
  • #11 | Denny Hamlin – 99 Overall
  • #5 | Kyle Larson – 99 Overall
  • #12 | Ryan Blaney – 98 Overall
  • #20 | Christopher Bell – 97 Overall
  • #9 | Chase Elliott – 96 Overall
  • #45 | Tyler Reddick – 92 Overall
  • #19 | Chase Briscoe – 92 Overall
  • #22 | Joey Logano – 90 Overall
  • #23 | Bubba Wallace – 90 Overall

80-89 Overall
  • #17 | Chris Buescher – 89 Overall
  • #6 | Brad Keselowski – 88 Overall
  • #48 | Alex Bowman – 87 Overall
  • #1 | Ross Chastain – 87 Overall
  • #54 | Ty Gibbs – 86 Overall
  • #60 | Ryan Preece – 84 Overall
  • #77 | Carson Hocevar – 84 Overall
  • #8 | Kyle Busch – 84 Overall
  • #2 | Austin Cindric – 83 Overall
  • #16 | A.J. Allmendinger – 80 Overall

70-79 Overall
  • #21 | Josh Berry – 78 Overall
  • #43 | Erik Jones – 77 Overall
  • #71 | Michael McDowell – 77 Overall
  • #42 | John Hunter Nemechek – 76 Overall
  • #3 | Austin Dillon – 76 Overall
  • #99 | Daniel Suarez – 76 Overall
  • #38 | Zane Smith – 75 Overall
  • #7 | Justin Haley – 74 Overall
  • #88 | Shane van Gisbergen – 72 Overall
  • #4 | Noah Gragson – 71 Overall
  • #34 | Todd Gilliland – 71 Overall

60-69 Overall
  • #47 | Ricky Stenhouse Jr. – 69 Overall
  • #41 | Cole Custer – 68 Overall
  • #10 | Ty Dillon – 66 Overall
  • #56 | Martin Truex Jr. – 63 Overall
  • #35 | Riley Herbst – 63 Overall
  • #87 | Connor Zilisch – 63 Overall
  • #01 | Corey LaJoie – 60 Overall

50-59 Overall
  • #51 | Cody Ware – 55 Overall
  • #84 | Jimmie Johnson – 54 Overall
  • #40 | Justin Allgaier – 52 Overall
  • #44 | J.J. Yeley – 50 Overall
  • #78 | B.J. McLeod – 50 Overall

40-49 Overall
  • #50 | Burt Myers – 40 Overall
  • #66 | Josh Bilicki – 49  Overall
  • #66 | Chad Finchum – 46 Overall
  • #91 | Helio Castroneves – 44 Overall

NASCAR Xfinity Series

100 Overall
  • #88 | Connor Zilisch – 100 Overall

99-90 Overall
  • #7 | Justin Allgaier – 99 Overall
  • #19 | Aric Almirola – 97 Overall
  • #2 | Jesse Love – 94 Overall
  • #9 | Ross Chastain – 93 Overall
  • #41 | Sam Mayer – 93 Overall
  • #21 | Austin Hill – 92 Overall
  • #00 | Sheldon Creed – 92 Overall

80-89 Overall
  • #8 | Sammy Smith – 89 Overall
  • #1 | Carson Kvapil – 88 Overall
  • #54 | Taylor Gray – 88 Overall
  • #20 | Brandon Jones – 87 Overall
  • #39 | Ryan Sieg – 86 Overall
  • #48 | Nick Sanchez – 85 Overall
  • #18 | William Sawalich – 85 Overall
  • #16 | Christian Eckes – 83 Overall
  • #25 | Harrison Burton – 83 Overall
  • #9 | Daniel Suarez – 83 Overall

70-79 Overall
  • #9 | Shane van Gisbergen – 79 Overall
  • #27 | Jeb Burton – 77 Overall
  • #10 | Daniel Dye – 75 Overall
  • #26 | Dean Thompson – 75 Overall
  • #17 | Corey Day – 71 Overall

60-69 Overall
  • #42 | Anthony Alfredo – 69 Overall
  • #44 | Brennan Poole – 68 Overall
  • #4 | Parker Retzlaff – 68 Overall
  • #99 | Matt Dibenedetto – 68 Overall
  • #51 | Jeremy Clements – 68 Overall
  • #24 | Ryan Truex – 68 Overall
  • #11 | Josh Williams – 67 Overall
  • #28 | Kyle Sieg – 62 Overall

50-59 Overall
  • #91 | Josh Bilicki – 59 Overall
  • #71 | Ryan Ellis – 58 Overall
  • #70 | Leland Honeyman Jr. – 59 Overall
  • #70 | Thomas Annunziata – 52 Overall
  • #87 | Austin Green – 57 Overall
  • #53 | Joey Gase – 50 Overall
  • #31 | Blaine Perkins – 55 Overall
  • #45 | Mason Massey – 53 Overall
  • #07 | Patrick Emerling – 50 Overall
  • #14 | Garrett Smithley – 51 Overall

40-49 Overall
  • #74 | Dawson Cram – 46 Overall
  • #07 | Nick Leitz – 45 Overall
  • #35 | Greg Van Alst – 44 Overall
  • #45 | Brad Perez – 43 Overall
  • #32 | Jordan Anderson – 42 Overall
  • #45 | Caesar Bacarella – 41 Overall
  • #66 | Chad Finchum – 41 Overall
  • #50 | Preston Pardus – 41 Overall
  • #91 | Jesse Iwuji – 40 Overall

NASCAR Craftsman Truck Series

100 Overall
  • #11 | Corey Heim – 100 Overall

90-99 Overall
  • #7 | Kyle Busch – 98 Overall
  • #44 | Ross Chastain – 95 Overall
  • #07 | Kyle Larson – 90 Overall
  • #34 | Layne Riggs – 93 Overall
  • #98 | Ty Majeski – 90 Overall

80-89 Overall
  • #38 | Chandler Smith – 89 Overall
  • #19 | Daniel Hemric – 86 Overall
  • #9 |  Grant Enfinger – 86 Overall
  • #18 | Tyler Ankrum – 85 Overall
  • #99 | Ben Rhodes – 83 Overall
  • #1 | William Sawalich – 83 Overall
  • #17 | Gio Ruggiero – 82 Overall
  • #45 | Kaden Honeycutt – 81 Overall
  • #75 | Parker Kligerman – 80 Overall

70-79 Overall
  • #1 | Brandon Jones – 79 Overall
  • #52 | Stewart Friesen – 79 Overall
  • #71 | Rajah Caruth – 79 Overall
  • #81 | Connor Mosack – 79 Overall
  • #07 | Corey LaJoie – 78 Overall
  • #13 | Jake Garcia – 76 Overall
  • #15 | Tanner Gray – 76 Overall
  • #88 | Matt Crafton – 75 Overall
  • #77 | Andres Perez de Lara – 75 Overall
  • #1 | Brent Crews – 73 Overall
  • #44 | Bayley Currey – 70 Overall

60-69 Overall
  • #26 | Dawson Sutton – 62 Overall
  • #91 | Jack Wood – 62 Overall
  • #42 | Matt Mills – 62 Overall
  • #66 | Luke Fenhaus – 60 Overall

50-59 Overall
  • #1 | Lawless Alan – 59 Overall
  • #56 | Timmy Hill – 59 Overall
  • #44 | Josh Bilicki – 58 Overall
  • #66 | Luke Baldwin – 54 Overall
  • #44 | Conner Jones – 52 Overall
  • #76 | Spencer Boyd – 52 Overall
  • #66 | Johnny Sauter – 51 Overall

40-49 Overall
  • #33 | Frankie Muniz – 49 Overall
  • #5 | Toni Breidinger – 48 Overall
  • #44 | Matt Gould – 47 Overall
  • #2 | Cody Dennison – 46 Overall
  • #22 | Josh Reaume – 45 Overall
  • #04 | Cory Roper – 44 Overall
  • #95 | Clay Greenfield – 44 Overall
  • #6 | Norm Benning – 43 Overall
  • #21 | Jayson Alexander – 43 Overall
  • #28 | Bryan Dauzat – 42 Overall
  • #23 | Stephen Mallozzi – 41 Overall
  • #74 |  Caleb Costner – 40 Overall

ARCA Menards Series

90-99 Overall
  • #28 | Brenden Queen – 99 Overall
  • #18 | William Sawalich – 97 Overall
  • #06 | Lavar Scott – 90 Overall
  • #20 | Lawless Alan – 90 Overall

80-89 Overall
  • #55 | Isabella Robusto – 86 Overall
  • #25 | Jake Finch – 84 Overall
  • #23 | Tyler Reif – 83 Overall
  • #73 | Andy Jankowiak – 83 Overall
  • #35 | Greg van Alst – 80 Overall
  • #97 | Jason Kitzmiller – 81 Overall

70-79 Overall
  • #46 | Thad Moffitt – 78 Overall
  • #77 | Corey Day – 76 Overall
  • #03 | Alex Clubb – 74 Overall
  • #22 | Amber Balcaen – 73 Overall
  • #99 | Michael Maples – 72 Overall
  • #79 | Isaac Kitzmiller – 72 Overall
  • #09 | Cody Dennison – 72 Overall
  • #50 | Trevor Huddleston – 72 Overall
  • #76 | Kole Raz – 71 Overall
  • #12 | Takuma Koga – 71 Overall
  • #15 | Patrick Staropoli – 71 Overall
  • #48 | Brad Smith – 71 Overall

60-69 Overall
  • #02 | Lanie Buice – 69 Overall
  • #13 | Tanner Reif – 69 Overall
  • #88 | A.J. Moyer – 69 Overall
  • #06 | Brayton Laster – 68 Overall
  • #67 | Ryan Roulette – 67 Overall
  • #11 | Zachary Tinkle – 67 Overall
  • #27 | Tim Richmond – 65 Overall
  • #71 | Kyle Keller – 63 Overall
  • #02 | Eloy Falcon – 63 Overall
  • #93 | Caleb Costner – 62 Overall
  • #10 | Ed Pompa – 62 Overall
  • #31 | Rita Goulet – 61 Overall
  • #56 | Timmy Hill – 61 Overall
  • #03 | Todd Souza – 60 Overall
  • #09 | Robbie Kennealy – 60 Overall

50-59 Overall
  • #39 | D.L. Wilson – 59 Overall
  • #00 | Nate Moeller – 59 Overall
  • #05 | Eric Johnson Jr. – 59 Overall
  • #69 | Will Kimmel – 58 Overall
  • #05 | David Smith – 56 Overall
  • #30 | Cleetus McFarland – 56 Overall
  • #51 | Blake Lothian – 55 Overall
  • #19 | Jake Bollman – 55 Overall
  • #72 | Jonathan Reaume – 52 Overall
  • #86 | Brian Clubb – 52 Overall
  • #95 | Hunter Wright – 51 Overall
  • #66 | Presley Sorah – 51 Overall
  • #08 | Sean Corr – 51 Overall
  • #04 | Dale Quarterley – 50 Overall

40-49 Overall
  • #03 | Willie Mullins – 48 Overall
  • #96 | Jackson McLerran – 46 Overall
  • #01 | E.J. Tamayo – 44 Overall
  • #85 | Becca Monopoli – 44 Overall
  • #29 | Kyle Steckly – 43 Overall
  • #62 | Steve Lewis Jr. – 43 Overall
  • #03 | Alex Quarterley – 42 Overall

This article will be updated as more driver ratings become available.

Let us know what you think

Join the conversation on socials

Share this:

Picture of Kauy Ostlien

Kauy Ostlien

All Posts