What’s Happening?
The Xfinity Fastest Lap award gives one point to every driver who scores the fastest lap in any points-paying race across the three NASCAR National Series. The 2026 NASCAR National Series season is a year of many firsts, but it is the second year for this award, one that proved to be a divisive development of the 2025 season.
- Per NASCAR, this bonus point will be given to the driver with the fastest lap on any given raceday. While that can affect the regular season, this year, with the new Chase format, this bonus point becomes all the more valuable after the final regular season race.
- Not all drivers in every race are eligible to receive the award’s bonus point, such as those declared for points in another National Series. In our tracker, we will note this with (i), not awarding that driver a point in the rankings, but still awarding it to the team they drove for.
- If multiple drivers tie for the award, the driver with the highest finish is awarded the bonus point.
- New in 2026, drivers who head to the garage for repairs are no longer eligible for the award. This followed last season when many drivers caught up in early wrecks went out to run what were essentially qualifying laps, at times, guaranteeing the bonus point to a driver who was already out of contention to win that day’s race.
Charlotte Race Weekend Winners
NASCAR Craftsman Truck Series
No. 91 – Christian Eckes – McAnally–Hilgemann Racing | 30.369 Seconds – 177.813 MPH
NASCAR O’Reilly Auto Parts Series
No. 9 – Ross Chastain – JR Motorsports | 30.120 Seconds – 179.283 MPH
NASCAR Cup Series
No. 54 – Ty Gibbs – Joe Gibbs Racing | 29.667 Seconds – 182.020 MPH
2026 NASCAR Craftsman Truck Series
Races
- Daytona (Spring): No. 19 – Daniel Hemric – McAnally-Hilgemann Racing | 46.479 Seconds – 193.636 MPH
- Atlanta (Spring): No. 15 – Tanner Gray – TRICON Garage | 30.636 Seconds – 180.964 MPH
- St. Petersburg: No. 34 – Layne Riggs – Front Row Motorsports | 78.149 Seconds – 82.919 MPH
- Darlington (Spring): No. 77 – Carson Hocevar – Spire Motorsports | 29.599 Seconds – 166.141 MPH (i)
- Rockingham: No. 1 – Corey Heim – TRICON Garage | 22.965 Seconds – 147.355 MPH
- Bristol (Spring): No. 91 – Christian Eckes – McAnally-Hilgemann Racing | 15.429 Seconds – 124.363 MPH
- Texas: No. 98 – Jake Garcia – ThorSport Racing | 29.535 Seconds – 182.834 MPH
- Watkins Glen: No. 1 – Brent Crews – TRICON Garage | 71.616 Seconds – 123.157 MPH (i)
- Dover: No. 7 – Kyle Busch – Spire Motorsports | 23.149 Seconds – 155.514 MPH (i)
- Charlotte (Spring): No. 91 – Christian Eckes – McAnally–Hilgemann Racing | 30.369 Seconds – 177.813 MPH
Total 2026 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
- 1st | Christian Eckes | 2 Points
- T-2nd | Daniel Hemric | 1 Point
- T-2nd | Tanner Gray | 1 Point
- T-2nd | Layne Riggs | 1 Point
- T-2nd | Corey Heim | 1 Point
- T-2nd | Jake Garcia | 1 Point
Total Team 2026 NASCAR Craftsman Truck Series Xfinity Fastest Lap Bonus Points
- T-1st | TRICON Garage | 3 Points
- T-1st | McAnally-Hilgemann Racing | 3 Points
- 3rd | Spire Motorsports | 2 Points
- T-4th | Front Row Motorsports | 1 Point
- T-4th | ThorSport Racing | 1 Point
2026 NASCAR O’Reilly Auto Parts Series
Races
- Daytona (Spring): No. 88 – Rajah Caruth – JR Motorsports | 47.082 Seconds – 191.156 MPH
- Atlanta (Spring): No. 27 – Jeb Burton – Jordan Anderson Racing | 30.883 Seconds – 179.516 MPH
- COTA: No. 97 – Shane van Gisbergen – JR Motorsports | 99.452 Seconds – 86.876 MPH (i)
- Phoenix (Spring): No. 2 – Jesse Love – Richard Childress Racing | 28.265 Seconds – 127.366 MPH
- Las Vegas (Spring): No. 41 – Sam Mayer – Haas Factory Team | 30.549 Seconds – 176.765 MPH
- Darlington (Spring): No. 7 – Justin Allgaier – JR Motorsports | 30.438 Seconds – 161.561 MPH
- Martinsville (Spring): No. 7 – Justin Allgaier – JR Motorsports | 20.491 Seconds – 92.411 MPH
- Rockingham: No. 18 – William Sawalich – Joe Gibbs Racing | 23.590 Seconds – 143.451 MPH
- Bristol (Spring): No. 19 – Brent Crews – Joe Gibbs Racing | 16.012 Seconds – 119.835 MPH
- Kansas (Spring): No. 00 – Sheldon Creed – Haas Factory Team | 30.833 Seconds – 175.137 MPH
- Talladega (Spring): No. 51 – Jeremy Clements – Jeremy Clements Racing | 49.651 Seconds – 192.866 MPH
- Texas: No. 7 – Justin Allgaier – JR Motorsports | 29.925 Seconds – 180.451 MPH
- Watkins Glen: No. 19 – Brent Crews – Joe Gibbs Racing | 71.934 Seconds – 122.612 MPH
- Dover: No. 18 – William Sawalich – Joe Gibbs Racing | 23.868 Seconds – 150.830 MPH
- Charlotte (Spring): No. 9 – Ross Chastain – JR Motorsports | 30.120 Seconds – 179.283 MPH (i)
Total Driver 2026 NASCAR O’Reilly Auto Parts Series Xfinity Fastest Lap Bonus Points
- 1st | Justin Allgaier | 3 Points
- T-2nd | Brent Crews | 2 Points
- T-2nd | William Sawalich | 2 Points
- T-4th | Jesse Love | 1 Point
- T-4th | Rajah Caruth | 1 Point
- T-4th | Jeb Burton | 1 Point
- T-4th | Sam Mayer | 1 Point
- T-4th | Sheldon Creed | 1 Point
- T-4th | Jeremy Clements | 1 Point
Total Team 2026 NASCAR O’Reilly Auto Parts Series Xfinity Fastest Lap Bonus Points
- 1st | JR Motorsports | 6 Points
- 2nd | Joe Gibbs Racing | 4 Points
- 3rd | Haas Factory Team | 2 Points
- T-4th | Jordan Anderson Racing | 1 Point
- T-4th | Richard Childress Racing | 1 Point
- T-4th | Jeremy Clements Racing | 1 Point
2026 NASCAR Cup Series
Races
- Daytona (Spring): No. 77 – Carson Hocevar – Spire Motorsports | 45.584 Seconds – 197.437 MPH
- Atlanta (Spring): No. 41 – Cole Custer – Haas Factory Team | 29.715 Seconds – 186.572 MPH
- COTA: No. 1 – Ross Chastain – Trackhouse Racing | 99.680 Seconds – 86.677 MPH
- Phoenix (Spring): No. 22 – Joey Logano – Team Penske | 27.402 Seconds – 131.337 MPH
- Las Vegas (Spring): No. 11 – Denny Hamlin – Joe Gibbs Racing | 29.454 Seconds – 183.337 MPH
- Darlington (Spring): No. 23 – Bubba Wallace – 23XI Racing | 29.999 Seconds – 163.925 MPH
- Martinsville (Spring): No. 11 – Denny Hamlin – Joe Gibbs Racing | 19.788 Seconds – 95.694 MPH
- Bristol (Spring): No. 12 – Ryan Blaney – Team Penske | 15.554 Seconds – 123.364 MPH
- Kansas (Spring): No. 20 – Christopher Bell – Joe Gibbs Racing | 29.925 Seconds – 180.451 MPH
- Talladega (Spring): No. 38 – Zane Smith – Front Row Motorsports | 48.263 Seconds – 198.413 MPH
- Texas: No. 9 – Chase Elliott – Hendrick Motorsports | 28.890 Seconds – 186.916 MPH
- Watkins Glen: No. 97 – Shane van Gisbergen – Trackhouse Racing | 72.541 Seconds – 121.586 MPH
- Charlotte (Spring): No. 54 – Ty Gibbs – Joe Gibbs Racing | 29.667 Seconds – 182.020 MPH
Total Driver 2026 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
- 1st | Denny Hamlin | 2 Points
- T-2nd | Carson Hocevar | 1 Point
- T-2nd | Cole Custer | 1 Point
- T-2nd | Ross Chastain | 1 Point
- T-2nd | Joey Logano | 1 Point
- T-2nd | Bubba Wallace | 1 Point
- T-2nd | Ryan Blaney | 1 Point
- T-2nd | Christopher Bell | 1 Point
- T-2nd | Zane Smith | 1 Point
- T-2nd | Chase Elliott | 1 Point
- T-2nd | Shane van Gisbergen | 1 Point
- T-2nd | Ty Gibbs | 1 Point
Total Team 2026 NASCAR Cup Series Xfinity Fastest Lap Bonus Points
- 1st | Joe Gibbs Racing | 4 Points
- T-2nd | Team Penske | 2 Points
- T-2nd | Trackhouse Racing | 2 Points
- T-4th | Spire Motorsports | 1 Point
- T-4th | Haas Factory Team | 1 Point
- T-4th | 23XI Racing | 1 Point
- T-4th | Front Row Motorsports | 1 Point
- T-4th | Hendrick Motorsports | 1 Point
This article will be updated race to race as the season continues.
