- NASCAR Cup Series Schedule
- O’Reilly Auto Parts Series
- Craftsman Truck Series
- Arca Series
| Date | Start Time | Track Name | Race Name | Location | Network |
|---|---|---|---|---|---|
| Feb. 4 | 6:00 PM ET | Clash at Bowman Gray Stadium | Duel 2 at DAYTONA | Daytona Beach, Florida | Fox/FS1 |
| Feb. 15 | 2:30 PM ET | Daytona 500 | Daytona 500 | Daytona Beach, Florida | Fox/FS1 |
| Feb. 22 | 3:00 PM ET | EchoPark Speedway (Atlanta) | Autotrader 400 | Hampton, Georgia | Fox/FS1 |
| March 1 | 3:30 PM ET | Circuit of the Americas (Austin) | NASCAR Cup Series Race at COTA | Austin, Texas | Fox/FS1 |
| March 8 | 3:30 PM ET | Phoenix Raceway | NASCAR Cup Series Race at Phoenix | Avondale, Arizona | Fox/FS1 |
| March 15 | 4:00 PM ET | Las Vegas Motor Speedway | Pennzoil 400 presented by Jiffy Lube | Las Vegas, Nevada | Fox/FS1 |
| March 22 | 3:00 PM ET | Darlington Raceway | Goodyear 400 | Darlington, South Carolina | Fox/FS1 |
| March 29 | 3:30 PM ET | Martinsville Speedway | NASCAR Cup Series Race at Martinsville | Martinsville, Virginia | Fox/FS1 |
| April 5 | Off weekend (Easter) | Off weekend (Easter) | Off weekend (Easter) | — | |
| April 12 | 3:00 PM ET | Bristol Motor Speedway | Food City 500 | Bristol, Tennessee | Fox/FS1 |
| April 19 | 2:00 PM ET | Kansas Speedway | AdventHealth 400 | Kansas City, Kansas | Fox/FS1 |
| April 26 | 3:00 PM ET | Talladega Superspeedway | Jack Link’s 500 | Talladega, Alabama | Fox/FS1 |
| May 3 | 3:30 PM ET | Texas Motor Speedway | Würth 400 presented by LIQUI MOLY | Fort Worth, Texas | Fox/FS1 |
| May 10 | 3:00 PM ET | Watkins Glen International | Go Bowling at The Glen | Watkins Glen, New York | Fox/FS1 |
| May 17 | 3:00 PM ET | All-Star Race (Dover) | NASCAR All-Star Race | Dover, Delaware | Fox/FS1 |
| May 24 | 6:00 PM ET | Coca-Cola 600 (Charlotte) | Coca-Cola 600 | Concord, North Carolina | Amazon Prime Video |
| May 31 | 7:00 PM ET | Nashville Superspeedway | Cracker Barrel 400 | Lebanon, Tennessee | Amazon Prime Video |
| June 7 | 3:00 PM ET | Michigan International Speedway | FireKeepers Casino 400 | Brooklyn, Michigan | Amazon Prime Video |
| June 14 | 3:00 PM ET | Pocono Raceway | NASCAR Cup Series Race at Pocono | Long Pond, Pennsylvania | Amazon Prime Video |
| June 21 | 4:00 PM ET | San Diego (Naval Base Coronado) | Anduril 250 | San Diego, California | Amazon Prime Video |
| June 28 | 3:30 PM ET | Sonoma Raceway | Toyota / Save Mart 350 | Sonoma, California | TNT |
| July 5 | 6:00 PM ET | Chicagoland Speedway | NASCAR Cup Series Race at Chicagoland | Joliet, Illinois | TNT |
| July 12 | 7:00 PM ET | EchoPark Speedway (Atlanta) | Quaker State 400 Available at Walmart | Hampton, Georgia | TNT |
| July 19 | 7:00 PM ET | North Wilkesboro Speedway | Window World 400 | North Wilkesboro, North Carolina | TNT |
| July 26 | 2:00 PM ET | Brickyard 400 (Indianapolis) | Brickyard 400 | Speedway, Indiana | TNT |
| Aug. 2 | Off weekend | Off weekend | Off weekend | — | |
| Aug. 9 | 3:30 PM ET | Iowa Speedway | Iowa Corn 350 Powered by Ethanol | Newton, Iowa | NBC/USA |
| Aug. 15 | 7:00 PM ET | Richmond Raceway | Cook Out 400 | Richmond, Virginia | NBC/USA |
| Aug. 23 | 3:00 PM ET | New Hampshire Motor Speedway | NASCAR Cup Series Race at New Hampshire | Loudon, New Hampshire | NBC/USA |
| Aug. 29 | 7:30 PM ET | Daytona International Speedway | Coke Zero Sugar 400 | Daytona Beach, Florida | NBC/USA |
| Sep. 6 | 5:00 PM ET | Darlington Raceway | Southern 500 | Darlington, South Carolina | NBC/USA |
| Sep. 13 | 3:00 PM ET | World Wide Technology Raceway (Gateway) | NASCAR Cup Series Race at World Wide Technology Raceway | Madison, Illinois | NBC/USA |
| Sep. 19 | 7:30 PM ET | Bristol Motor Speedway | Bass Pro Shops Night Race | Bristol, Tennessee | NBC/USA |
| Sep. 27 | 3:00 PM ET | Kansas Speedway | Hollywood Casino 400 Presented by ESPN Bet | Kansas City, Kansas | NBC/USA |
| Oct. 4 | 5:30 PM ET | Las Vegas Motor Speedway | South Point 400 | Las Vegas, Nevada | NBC/USA |
| Oct. 11 | 3:00 PM ET | Charlotte Motor Speedway | Bank of America 400 | Concord, North Carolina | NBC/USA |
| Oct. 18 | 3:00 PM ET | Phoenix Raceway | NASCAR Cup Series Chase Race at Phoenix | Avondale, Arizona | NBC/USA |
| Oct. 25 | 2:00 PM ET | Talladega Superspeedway | Yellawood 500 | Talladega, Alabama | NBC/USA |
| Nov. 1 | 2:00 PM ET | Martinsville Speedway | Xfinity 500 | Martinsville, Virginia | NBC/USA |
| Nov. 8 | 3:00 PM ET | (NASCAR Championship) Homestead-Miami Speedway | NASCAR Cup Series Championship Race | Homestead, Florida | NBC/USA |
| Date | Start Time | Track Name | Race Name | Location | Network |
|---|---|---|---|---|---|
| Feb. 14 | 5:00 PM ET | Daytona International Speedway | United Rentals 300 | Daytona Beach, Florida | CW |
| Feb. 21 | 5:00 PM ET | EchoPark Speedway (Atlanta) | Bennett Transportation & Logistics 250 | Hampton, Georgia | CW |
| Feb. 28 | 3:00 PM ET | Circuit of the Americas (Austin) | Focused Health 250 | Austin, Texas | CW |
| March 7 | 7:30 PM ET | Phoenix Raceway | GOVX 200 | Avondale, Arizona | CW |
| March 14 | 5:30 PM ET | Las Vegas Motor Speedway | The LiUNA! | Las Vegas, Nevada | CW |
| March 21 | 5:30 PM ET | Darlington Raceway | NASCAR O’Reilly Auto Parts Series Race at Darlington | Darlington, South Carolina | CW |
| March 28 | 3:30 PM ET | Martinsville Speedway | US Marine Corps 250 | Martinsville, Virginia | CW |
| April 4 | 2:30 PM ET | Rockingham Speedway | NASCAR O’Reilly Auto Parts Series Race at Rockingham | Rockingham, North Carolina | CW |
| April 11 | 7:30 PM ET | Bristol Motor Speedway | NASCAR O’Reilly Auto Parts Series Race at Bristol | Bristol, Tennessee | CW |
| April 18 | 7:00 PM ET | Kansas Speedway | Kansas Lottery 300 | Kansas City, Kansas | CW |
| April 25 | 4:00 PM ET | Talladega Superspeedway | NASCAR O’Reilly Auto Parts Series Race at Talladega | Talladega, Alabama | CW |
| May 2 | 3:30 PM ET | Texas Motor Speedway | Andy’s Frozen Custard 340 | Fort Worth, Texas | CW |
| May 9 | 4:00 PM ET | Watkins Glen International | Mission 200 at The Glen | Watkins Glen, New York | CW |
| May 16 | 4:00 PM ET | Dover Motor Speedway | BetRivers 200 | Dover, Delaware | CW |
| May 23 | 5:00 PM ET | Charlotte Motor Speedway | NASCAR O’Reilly Auto Parts Series Race at Charlotte | Concord, North Carolina | CW |
| May 30 | 7:30 PM ET | Nashville Superspeedway | Tennessee Lottery 250 | Lebanon, Tennessee | CW |
| June 13 | 4:00 PM ET | Pocono Raceway | NASCAR O’Reilly Auto Parts Series Race at Pocono | Long Pond, Pennsylvania | CW |
| June 20 | 5:00 PM ET | San Diego (Naval Base Coronado) | NASCAR O’Reilly Auto Parts Series Race at San Diego | San Diego, California | CW |
| June 27 | 5:30 PM ET | Sonoma Raceway | NASCAR O’Reilly Auto Parts Series Race at Sonoma | Sonoma, California | CW |
| July 4 | 5:30 PM ET | Chicagoland Speedway | NASCAR O’Reilly Auto Parts Series Race at Chicagoland | Joliet, Illinois | CW |
| July 11 | 7:00 PM ET | EchoPark Speedway (Atlanta) | Focused Health 250 | Hampton, Georgia | CW |
| July 25 | 4:00 PM ET | Indianapolis Motor Speedway | NASCAR O’Reilly Auto Parts Series Race at Indianapolis | Speedway, Indiana | CW |
| Aug. 8 | 5:00 PM ET | Iowa Speedway | NASCAR O’Reilly Auto Parts Series Race at Iowa | Newton, Iowa | CW |
| Aug. 28 | 7:30 PM ET | Daytona International Speedway | Wawa 250 Powered by Coca-Cola | Daytona Beach, Florida | CW |
| Sep. 5 | 7:30 PM ET | Darlington Raceway | NASCAR O’Reilly Auto Parts Series Fall Race at Darlington | Darlington, South Carolina | CW |
| Sep. 12 | 7:30 PM ET | World Wide Technology Raceway (St. Louis) | NASCAR O’Reilly Auto Parts Series Race at World Wide Technology Raceway | Madison, Illinois | CW |
| Sep. 18 | 7:30 PM ET | Bristol Motor Speedway | Food City 300 | Bristol, Tennessee | CW |
| Oct. 3 | 7:30 PM ET | Las Vegas Motor Speedway | Focused Health 302 | Las Vegas, Nevada | CW |
| Oct. 10 | 4:00 PM ET | Charlotte Motor Speedway | Blue Cross NC 250 | Concord, North Carolina | CW |
| Oct. 17 | 7:30 PM ET | Phoenix Raceway | NASCAR O’Reilly Auto Parts Series Chase Race at Phoenix | Avondale, Arizona | CW |
| Oct. 24 | 3:30 PM ET | Talladega Superspeedway | NASCAR O’Reilly Auto Parts Series Chase Race at Talladega | Talladega, Alabama | CW |
| Oct. 31 | 4:00 PM ET | Martinsville Speedway | NASCAR O’Reilly Auto Parts Series Chase Race at Martinsville | Martinsville, Virginia | CW |
| Nov. 7 | 5:00 PM ET | (NASCAR Championship) Homestead-Miami Speedway | NASCAR O’Reilly Auto Parts Series Championship Race | Homestead, Florida | CW |
| Date | Start Time | Track Name | Race Name | Location | Network |
|---|---|---|---|---|---|
| Feb. 13 | 7:30 PM ET | Daytona International Speedway | NASCAR Craftsman Truck Series Race At Daytona | Daytona Beach, Florida | FS1 |
| Feb. 21 | 1:30 PM ET | EchoPark Speedway (Atlanta) | Fr8 Racing 208 | Hampton, Georgia | FS1 |
| Feb. 28 | 12:00 PM ET | Grand Prix of St. Petersburg | NASCAR Craftsman Truck Series Race at St. Petersburg | St. Petersburg, Florida | FS1 |
| March 20 | 7:30 PM ET | Darlington Raceway | NASCAR Craftsman Truck Series Race at Darlington | Darlington, South Carolina | FS1 |
| April 3 | 4:30 PM ET | Rockingham Speedway | NASCAR Craftsman Truck Series Race at Rockingham | Rockingham, North Carolina | FS1 |
| April 10 | 7:30 PM ET | Bristol Motor Speedway | NASCAR Craftsman Truck Series Race at Bristol | Bristol, Tennessee | FS1 |
| May 1 | 8:00 PM ET | Texas Motor Speedway | SpeedyCash.com 250 | Fort Worth, Texas | FS1 |
| May 8 | 4:30 PM ET | Watkins Glen International | NASCAR Craftsman Truck Series Race at Watkins Glen | Watkins Glen, New York | FS1 |
| May 15 | 5:00 PM ET | Dover Motor Speedway | NASCAR Craftsman Truck Series Race at Dover | Dover, Delaware | FS1 |
| May 22 | 7:30 PM ET | Charlotte Motor Speedway | North Carolina Education Lottery 200 | Concord, North Carolina | FS1 |
| May 29 | 8:00 PM ET | Nashville Superspeedway | NASCAR Craftsman Truck Series Race at Nashville | Lebanon, Tennessee | FS1 |
| June 6 | 1:30 PM ET | Michigan International Speedway | NASCAR Craftsman Truck Series Race at Michigan | Brooklyn, Michigan | FS1 |
| June 19 | 7:00 PM ET | San Diego (Naval Base Coronado) | NASCAR CRAFTSMAN Truck Series Race at San Diego | San Diego, California | FS1 |
| July 11 | 1:00 PM ET | Lime Rock Park | NASCAR Craftsman Truck Series at Lime Rock | Lakeville, Connecticut | FS1 |
| July 18 | 12:30 PM ET | North Wilkesboro Speedway | Window World 250 | North Wilkesboro, North Carolina | FS1 |
| July 24 | 8:00 PM ET | Lucas Oil Indianapolis Raceway Park | NASCAR Craftsman Truck Series Race at IRP | Speedway, Indiana | FS1 |
| Aug. 14 | 7:30 PM ET | Richmond Raceway | NASCAR Craftsman Truck Series Race at Richmond | Richmond, Virginia | FS1 |
| Aug. 22 | 1:30 PM ET | New Hampshire Motor Speedway | Team EJP 175 | Loudon, New Hampshire | FS1 |
| Sep. 17 | 8:00 PM ET | Bristol Motor Speedway | UNOH 200 Presented by Ohio Logistics | Bristol, Tennessee | FS1 |
| Sep. 26 | 1:00 PM ET | Kansas Speedway | NASCAR CRAFTSMAN Truck Series Chase Race at Kansas | Kansas City, Kansas | FS1 |
| Oct. 9 | 5:00 PM ET | Charlotte ROVAL | NASCAR CRAFTSMAN Truck Series Chase Race at Charlotte ROVAL | Concord, North Carolina | FS1 |
| Oct. 16 | 7:30 PM ET | Phoenix Raceway | NASCAR CRAFTSMAN Truck Series Chase Race at Phoenix | Avondale, Arizona | FS1 |
| Oct. 23 | 4:00 PM ET | Talladega Superspeedway | NASCAR CRAFTSMAN Truck Series Chase Race at Talladega | Talladega, Alabama | FS1 |
| Oct. 30 | 6:00 PM ET | Martinsville Speedway | NASCAR CRAFTSMAN Truck Series Chase Race at Martinsville | Martinsville, Virginia | FS1 |
| Nov. 6 | 7:30 PM ET | (NASCAR Championship) Homestead-Miami Speedway | NASCAR CRAFTSMAN Truck Series Championship Race | Homestead, Florida | FS1 |
| Date | Track, Location | Time (ET) | TV |
|---|---|---|---|
| Feb. 14 | Daytona International Speedway, Daytona Beach, Fla. | Noon | FOX |
| March 5 | Phoenix Raceway, Avondale, Ariz. | 6 p.m. | FS1 |
| April 18 | Kansas Speedway, Kansas City, Kan. | 12:30 p.m. | FS1 |
| April 25 | Talladega Superspeedway, Talladega, Ala. | 12:30 p.m. | FS1 |
| May 8 | Watkins Glen International, Watkins Glen, N.Y. | 1:30 p.m. | FS2 |
| May 16 | Toledo Speedway, Toledo, Ohio | 7 p.m. | FS1 |
| June 5 | Michigan International Speedway, Brooklyn, Mich. | 5 p.m. | FS2 |
| June 12 | Pocono Raceway, Long Pond, Penn. | 3 p.m. | FS1 |
| June 20 | Berlin Raceway, Marne, Mich. | 7 p.m. | FS2 |
| June 27 | Elko Speedway, Elko, Minn. | 9 p.m. | FS2 |
| July 3 | Chicagoland Speedway, Joliet, Ill. | 8 p.m. | FS1 |
| July 11 | Lime Rock Park, Lime Rock, Conn. | 4 p.m. | FS2 |
| July 24 | Lucas Oil Indianapolis Raceway Park, Brownsburg, Ind. | 5 p.m. | FS1 |
| Aug. 7 | Iowa Speedway, Newton, Iowa | 7 p.m. | FS1 |
| Aug. 23 | Illinois State Fairgrounds, Springfield, Ill. | 2 p.m. | FS1 |
| Aug. 28 | Madison International Speedway, Oregon, Wis. | 9 p.m. | FS1 |
| Sep. 6 | DuQuoin State Fairgrounds, DuQuoin, Ill. | 8:30 p.m. | FS1 |
| Sep. 12 | Salem Speedway, Salem, Ind. | 6 p.m. | FS2 |
| Sep. 17 | Bristol Motor Speedway, Bristol, Tenn. | 5:30 p.m. | FS1 |
| Sep. 25 | Kansas Speedway, Kansas City, Kan. | 8 p.m. | FS1 |
