What’s Happening?
Las Vegas delivered a dramatic finish as Denny Hamlin scored an emotional victory, his 60th career win, and secured his place in the Championship 4. But the race wasn’t without chaos: playoff contenders Ryan Blaney, Chase Elliott, and William Byron all ran into trouble, triggering a brutal shake-up in the points. Check out Eric Estepp’s full analysis and see where he put this race on the Groovy Gauge powered by Lectric eBikes.
Groovy Gauge Score: 65%
- Eric said Las Vegas brought an okay show, the kind that had flashes of greatness but couldn’t quite escape its aerodynamic limits. He compared it to the low-horsepower, high-drag package days, where clean air ruled and passing for the lead felt nearly impossible. Despite strong action through the pack, Eric thought the front of the field was too stable for too long.
- He pointed out that before the late chaos, the race felt like it was just rolling along, with few moments of tension or unpredictability. But once Byron and Ty Dillon crashed, everything flipped, pit crews made a difference, restarts got wild, and Denny Hamlin flat-out outdrove the field to close the deal.
- Eric praised how the playoff contenders stepped up, saying the top teams showed why they were still in the hunt this late in the season. That, to him, added some legitimacy to the race even if the on-track product didn’t always shine.
- Eric’s Groovy Gauge landed at 65%, calling it a decent race elevated by a strong finish and championship-caliber performances, but one that still left him wanting a little more out of the intermediate package.
2025 Groovy Gauge Score Tracker
| Race | Score | Source |
|---|---|---|
| Daytona 500 | 70% | Watch HERE |
| Atlanta | 90% | Watch HERE |
| COTA | 80% | Watch HERE |
| Phoenix | 85% | Watch HERE |
| Las Vegas | 65% | Watch HERE |
| Homestead | 78% | Watch HERE |
| Martinsville | 50% | Watch HERE |
| Darlington | 60% | Watch HERE |
| Bristol | 40% | Watch HERE |
| Talladega | 60% | Watch HERE |
| Texas | 65% | Watch HERE |
| Kansas | 70% | Watch HERE |
| All-Star Race at North Wilkesboro | 85% | Watch HERE |
| Coca-Cola 600 | 90% | Watch HERE |
| Nashville | 75% | Watch HERE |
| Michigan | 85% | Watch HERE |
| Mexico City | 75% | Watch HERE |
| Pocono | 55% | Watch HERE |
| EchoPark Speedway | 90% | Watch HERE |
| Chicago Street Course | 65% | Watch HERE |
| Sonoma | 65% | Watch HERE |
| Dover | 60% | Watch HERE |
| Brickyard 400 | 70% | Watch HERE |
| Iowa | 50% | Watch HERE |
| Watkins Glen | 40% | Watch HERE |
| Richmond | 90% | Watch HERE |
| Daytona | 90% | Watch HERE |
| Southern 500 | 70% | Watch HERE |
| Gateway | 55% | Watch HERE |
| Bristol Night | 95% | Watch HERE |
| New Hampshire | 80% | Watch HERE |
| Kansas 2 | 95% | Watch HERE |
| Charlotte Roval | 70% | Watch HERE |
| Las Vegas 2 | 65% | Watch HERE |
